- Company profile
RONGTUA Shipping Group has about twenty years experience in shipping and logistics industry. Headquartered in Singapore,we have branches in Australia, Saudi Arabia, China, Korea, Japan, Vietnam, Bangladesh, Ukraine, Indonesia, Colombia etc. RONGTUA has nearly 1000 employees, who are committed to providing excellent logistics solutions for customers.
- 20
- Years Experience
- 1000
- Employees
- 19
- Branches
- Service Concept
customer-oriented
Provide you with one-stop global logistics solutions
- Our fleet
- Ultramax
- Supramax
- Handysize
- MPP
- All
-
MV.HG LEIXOES
-
Rongda Tianjin Ship
-
Rongda Shanghai Ship
-
Rongda Qingdao Ship
-
HG-ANTWERP
-
HG-BREMEN
-
HG-HAMBURG
-
HG-NAPLES
-
HG-RAVENNA
-
MV.HG SINGAPORE
-
MV.HG HONGKONG
-
MV.HG SYNDEY
-
MV.HG MELBOURNE
-
MV.HG BRISBANE
-
MV. HG PERTH
-
MV.HG DARWIN
-
Rongda Dalian Ship
-
MV.RONG DA CHANG SHA
-
MV.SOL SINGAPORE
-
MV.SOL HONGKONG
NO. | TYPE | VESSEL | DWT(S) |
1 | ultramax | MV.HG ANTWERP | 63900 |
2 | ultramax | MV.HG HAMBURG | 63600 |
3 | ultramax | MV.HG BREMEN | 63600 |
4 | ultramax | MV.HG LEIXOES | 63593 |
5 | ultramax | MV.HG NAPLES | 63500 |
6 | ultramax | MV.HG BILBAO | 63500 |
7 | ultramax | MV.HG BARCELONA | 63500 |
8 | ultramax | MV.HG RAVENNA | 63500 |
9 | ultramax | MV.HG SAGUNTO | 63372 |
10 | ultramax | MV.RTA TIANJIN | 60796 |
11 | ultramax | MV.RTA QINGDAO | 60790 |
12 | ultramax | MV.RTA SHANGHAI | 60788 |
13 | supramax | MV.HG SYNDEY | 57802 |
14 | supramax | MV.HG BRISBANE | 57802 |
15 | supramax | MV.HG SINGAPORE | 56843 |
16 | supramax | MV.HG HONGKONG | 53744 |
17 | supramax | MV.HG MELBOURNE | 53596 |
18 | handysize | MV.HG AUCKLAND | 40500 |
19 | handysize | MV.HG VANCOUVER | 40500 |
20 | handysize | MV. HG LIVERPOOL | 40500 |
21 | handysize | MV. HG FLUSHING | 40500 |
22 | handysize | MV.HG ROTTERDAM | 37873 |
23 | handysize | MV.HG DARWIN | 32189 |
24 | handysize | MV. HG PERTH | 30049 |
25 | handysize | MV.RTA DALIAN | 26750 |
26 | MPP | MV.RONG DA CHANG SHA | 21963 |
27 | MPP | MV.SOL HONGKONG | 11145 |
28 | MPP | MV.SOL SINGAPORE | 11142 |
29 | MPP | MV.SOL SHANGHAI | 8947 |
Type :
{*Keywords}
DWT(s) :
{*Title}